INTERGRATED POWER MONITOR
Intergrated Power Monitor(IPM)Compact Size-Smallest Package Superior Performance-Low Dependence on Temperature -Low Insertion Loss -High Responsivity -Wide Dynamic Range for Input Power Bellcore CompliantSingle or Multi Channels-1,(4ch,8ch,10ch,12ch) Flexible Configuration |
|
Integrated Power Monitor Rough Appearence

- Tap Ratio(%):
Ratio of "Optical Power of Photo Diode" and "Optical Power of Input Fiber" - Insertion loss(dB):
Difference (Loss) between "Optical Power of Output Fiber" and "Optical Power of Input Fiber" - Responsivity(mA/W):
Photo Diode Current per "Optical Power of Input Fiber"
IPM Specification
| Parameters | Unit | Specification | Note | ||||
|---|---|---|---|---|---|---|---|
| Tap Ratio | % | 2 | 3 | 5 | 10 | ||
| Insertion Loss*1 | Max. | dB | 1.5 | 0.55 | 0.6 | 0.8 | Include WDL,TDL & PDL |
| Responsivity | Min. | mA/W | 14 | 21 | 35 | 70 | @1550nm |
| Min. | mA/W | 12 | 18 | 30 | 60 | @1310nm | |
| Input Power | Max. | dBm | 24 | 22 | 20 | 17 | |
| Min. | dBm | -38 | -40 | -42 | -45 | ||
| WDL*1 | Max. | dB | 0.10 | ||||
| PDL*1 | Max. | dB | 0.05 | ||||
| TDL*1 | Max. | dB | 0.17 | @Whole Ope. Temerature | |||
| Return Loss*1 | Max. | dB | 50 | ||||
| Photo Detector Bandwidth | Min. | MHz | 500 | ||||
| Dark Current@-5V bias | Max. | nA | 1 | ||||
| Total Capacitance | Max. | pF | 8 | f=1MHz | |||
| Operating Temperature | -10 to 75 | ||||||
| Storage Temperature | -40 to 85 | ||||||
| Fiber Length | Min. | m | 1.0 | Customer Specified | |||
| Package Dimension | mm | 3 (Φ) x 15 (L) | Single Channel | ||||
*1 Insertion loss, return loss, WDL, PDL, and TDL are specified without connector.
*2 Insertion loss depends on customer's requirement.

